Fred Clough K=24
Rating (W1) = 1777 Current Rating = 1831 Games = 28
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 20/1/2010 | Upper Killay | WW1 | 0.5 | Andrew Smith | 1667 | W1 | 0.5 | 0.65 | 0.65 | 1773 |
2 | 25/1/2010 | Morriston | EJCOpen3 | 0 | Peter Bevan | 1921 | W1 | 0.5 | 0.31 | 0.96 | 1766 |
3 | 27/1/2010 | Upper Killay | WW1 | 0 | Richard S Jones | 2322 | W1 | 0.5 | 0.03 | 0.99 | 1765 |
4 | 31/1/2010 | Ebbw Vale | U1800Jamb | 0 | Alex Bullen | 1801 | E1 | 0.5 | 0.47 | 1.46 | 1754 |
5 | 31/1/2010 | Ebbw Vale | U1800Jamb | 1 | Andrew Owen | 1824 | G1 | 1.5 | 0.43 | 1.89 | 1768 |
6 | 8/2/2010 | Castell Nedd | WW1 | 1 | Matthew Davies | 2013 | W1 | 2.5 | 0.2 | 2.09 | 1787 |
7 | 17/2/2010 | Llanelli | WW1 | 0 | Keith Downey | 1861 | D1 | 2.5 | 0.38 | 2.47 | 1778 |
8 | 26/2/2010 | Fishguard | Major | 1 | Adrian Thorpe | 1650 | ECF | 3.5 | 0.67 | 3.14 | 1786 |
9 | 27/2/2010 | Fishguard | Major | 0.5 | Steve Horrell | 1697 | G1 | 4 | 0.61 | 3.75 | 1783 |
10 | 27/2/2010 | Fishguard | Major | 1 | Les Philpin | 1610 | W1 | 5 | 0.72 | 4.47 | 1790 |
11 | 28/2/2010 | Fishguard | Major | 1 | Ron Wade | 1592 | D1 | 6 | 0.74 | 5.21 | 1796 |
12 | 28/2/2010 | Fishguard | Major | 0.5 | Graham Shepherd | 1762 | ECF | 6.5 | 0.52 | 5.73 | 1795 |
13 | 3/3/2010 | Upper Killay | WW1 | 0 | Mark Thomas | 2079 | W1 | 6.5 | 0.14 | 5.87 | 1792 |
14 | 14/3/2010 | Penarth | Open Jamboree | 1 | Ian White | 1942 | G1 | 7.5 | 0.28 | 6.15 | 1809 |
15 | 14/3/2010 | Penarth | Open Jamboree | 1 | Femi Adebajo | 1998 | E1 | 8.5 | 0.22 | 6.37 | 1828 |
16 | 17/3/2010 | Upper Killay | EJC Open4 | 0 | Roshan Daniel | 1735 | W1 | 8.5 | 0.56 | 6.93 | 1815 |
17 | 23/3/2010 | Pontardawe | WW1 | 0.5 | John Trevelyan | 2131 | E1 | 9 | 0.11 | 7.04 | 1824 |
18 | 24/3/2010 | Upper Killay | WW1 | 1 | Mark Thomas | 2079 | W1 | 10 | 0.14 | 7.18 | 1845 |
19 | 31/3/2010 | Upper Killay | WW1 | 0 | Jason Garcia | 2063 | W1 | 10 | 0.16 | 7.34 | 1841 |
20 | 31/3/2010 | Morriston | WW1 | 0.5 | Chris Howells | 1803 | E1 | 10.5 | 0.46 | 7.8 | 1842 |
21 | 7/4/2010 | Upper Killay | WW1 | 0.5 | David Guy | 1841 | W1 | 11 | 0.41 | 8.21 | 1844 |
22 | 19/4/2010 | Morriston | WW1 | 0 | Peter Bevan | 1921 | W1 | 11 | 0.31 | 8.52 | 1837 |
23 | 5/5/2010 | Upper Killay | WW1 | 0 | Peter Bevan | 1921 | W1 | 11 | 0.31 | 8.83 | 1829 |
24 | 11/5/2010 | Nidum | WW1 | 0 | Richard S Jones | 2367 | W2 | 11 | 0.02 | 8.85 | 1829 |
25 | 12/5/2010 | Llanelli | WW1 | 0.5 | David Guy | 1841 | W1 | 11.5 | 0.41 | 9.26 | 1831 |
Rating (W2) = 1831
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
26 | 17/5/2010 | Morriston | WW1 | 1 | Peter Bevan | 1921 | W1 | 1 | 0.38 | 0.38 | 1846 |
27 | 18/5/2010 | Nidum | WW1 | 0 | Rob Saunders | 2075 | W1 | 1 | 0.19 | 0.57 | 1841 |
28 | 26/5/2010 | Upper Killay | WW1 | 0.5 | Bill Flew | 1437 | W2 | 1.5 | 0.92 | 1.49 | 1831 |