Jason Garcia K=16
Rating (W1) = 2063 Current Rating = 2053 Games = 37
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
1 | 28/12/2009 | Harrow | Xmas Open | 1 | Ini Umoh | 2058 | ECF | 1 | 0.51 | 0.51 | 2071 |
2 | 28/12/2009 | Harrow | Xmas Open | 1 | A Kamarunsalehin | 1829 | FIDE | 2 | 0.8 | 1.31 | 2074 |
3 | 29/12/2009 | Harrow | Xmas Open | 0 | Shyamal Patel | 1970 | ECF | 2 | 0.63 | 1.94 | 2064 |
4 | 29/12/2009 | Harrow | Xmas Open | 0.5 | Gordon W Scott | 2002 | ECF | 2.5 | 0.59 | 2.53 | 2063 |
5 | 30/12/2009 | Harrow | Xmas Open | 1 | David Saunders | 1938 | ECF | 3.5 | 0.67 | 3.2 | 2068 |
6 | 30/12/2009 | Harrow | Xmas Open | 0 | Adrian Ociepka | 2114 | ECF | 3.5 | 0.43 | 3.63 | 2061 |
7 | 13/1/2010 | Llanelli | WW1 | 1 | Owen Roberts | 1484 | W1 | 4.5 | 0.98 | 4.61 | 2061 |
8 | 20/1/2010 | Llanelli | WW1 | 1 | Chris Daniel | 1687 | W1 | 5.5 | 0.91 | 5.52 | 2063 |
9 | 31/1/2010 | Briton Ferry | WCPL | 0 | Julie van Kemenade | 1687 | D1 | 5.5 | 0.91 | 6.43 | 2048 |
10 | 3/2/2010 | Upper Killay | WW1 | 1 | Sietse Los | 1534 | W1 | 6.5 | 0.97 | 7.4 | 2049 |
11 | 10/2/2010 | Llanelli | WW1 | 1 | Les Philpin | 1610 | W1 | 7.5 | 0.95 | 8.35 | 2049 |
12 | 14/2/2010 | Rhiwbina | WCPL | 1 | Joseph Fathallah | 1948 | E1 | 8.5 | 0.66 | 9.01 | 2055 |
13 | 17/2/2010 | Llanelli | WW1 | 1 | Wayne Prescott | 1429 | W1 | 9.5 | 0.99 | 10 | 2055 |
14 | 22/2/2010 | Llanelli | WKO | 1 | Clive Crowley | 1197 | E1 | 10.5 | 1 | 11 | 2055 |
15 | 3/3/2010 | Upper Killay | WW1 | 1 | Bill Flew | 1504 | W1 | 11.5 | 0.98 | 11.98 | 2055 |
16 | 8/3/2010 | Llanelli | WW1 | 1 | Peter Bevan | 1921 | W1 | 12.5 | 0.69 | 12.67 | 2060 |
17 | 10/3/2010 | Llanelli | WW1 | 0.5 | Mike Kearn | 1595 | E1 | 13 | 0.95 | 13.62 | 2053 |
18 | 14/3/2010 | Penarth | Open Jamboree | 1 | Alan Spice | 2120 | E1 | 14 | 0.42 | 14.04 | 2062 |
19 | 14/3/2010 | Penarth | Open Jamboree | 0.5 | Robert Taylor | 2033 | G1 | 14.5 | 0.54 | 14.58 | 2062 |
20 | 15/3/2010 | Llanelli | WWKO | 1 | Steve Smith | 1639 | W1 | 15.5 | 0.93 | 15.51 | 2063 |
21 | 22/3/2010 | Bridgend | WKO | 0.5 | David Robinson | 2035 | E1 | 16 | 0.54 | 16.05 | 2062 |
22 | 30/3/2010 | Nidum | WW1 | 0.5 | Bob Moore | 1862 | W1 | 16.5 | 0.76 | 16.81 | 2058 |
23 | 31/3/2010 | Upper Killay | WW1 | 1 | Fred Clough | 1777 | W1 | 17.5 | 0.84 | 17.65 | 2061 |
24 | 2/4/2010 | Cardiff | Welsh Champ | 0 | Richard S Jones | 2322 | W1 | 17.5 | 0.18 | 17.83 | 2058 |
25 | 3/4/2010 | Cardiff | Welsh Champ | 1 | Dave Turner | 2010 | G1 | 18.5 | 0.57 | 18.4 | 2065 |
26 | 3/4/2010 | Cardiff | Welsh Champ | 0.5 | David Robinson | 2035 | E1 | 19 | 0.54 | 18.94 | 2064 |
27 | 4/4/2010 | Cardiff | Welsh Champ | 0.5 | Suzy Blackburn | 1986 | ECF | 19.5 | 0.61 | 19.55 | 2062 |
28 | 4/4/2010 | Cardiff | Welsh Champ | 0.5 | Charles Summers | 1957 | E1 | 20 | 0.65 | 20.2 | 2060 |
29 | 5/4/2010 | Cardiff | Welsh Champ | 0.5 | Richard Hanscombe | 2025 | E1 | 20.5 | 0.55 | 20.75 | 2059 |
30 | 5/4/2010 | Cardiff | Welsh Champ | 0.5 | Olivia Smith | 2088 | E1 | 21 | 0.46 | 21.21 | 2060 |
Rating (W2) = 2060
No | Date | Venue | Event |
Res |
Opponent | Rating |
Pts | Exp | Tot | New |
31 | 4/5/2010 | Nidum | WW1 | 0.5 | Mark Evans | 1954 | W1 | 0.5 | 0.65 | 0.65 | 2058 |
32 | 9/5/2010 | Llandrindod Wells | WCPL | 1 | Jeffrey R Smith | 2062 | N1 | 1.5 | 0.5 | 1.15 | 2066 |
33 | 12/5/2010 | Llanelli | WW1 | 1 | Alan Williams | 1594 | E1 | 2.5 | 0.95 | 2.1 | 2066 |
34 | 23/5/2010 | Abergavenny | WCPL | 1 | Chris Dixon | 1911 | G1 | 3.5 | 0.7 | 2.8 | 2071 |
35 | 27/5/2010 | Briton Ferry | WWKO | 0.5 | Glyn Sinnett | 1890 | W1 | 4 | 0.73 | 3.53 | 2068 |
36 | 2/6/2010 | Newport | WKO Open Plate | 0 | Gordon Cadden | 1769 | G1 | 4 | 0.85 | 4.38 | 2054 |
37 | 27/6/2010 | Briton Ferry | WKO Open Plate | 0.5 | David Perrett | 2005 | E1 | 4.5 | 0.58 | 4.96 | 2053 |